Jaipur, Rajasthan
GST No. 08BIWPY7517F1ZD
Call 08048613374 59% Response Rate
Minimum Order Quantity: 2000 Piece
Pouch Pattern | Printed |
Thickness | 19.5 Micron |
Country of Origin | Made In India |
Material | PP |
Brand | Pouch Factory |
Usage/Application | Spice Packaging |
View Complete details
Minimum Order Quantity: 2000 Piece
Pouch Pattern | Printed |
Thickness | 19.5 Micron |
Country of Origin | Made In India |
Usage/Application | Tea Packaging |
Material | BOPP |
Brand | Pouch Factory |
View Complete details
Minimum Order Quantity: 2000 Piece
Pouch Pattern | Plain |
Thickness | 19 Micron |
Country of Origin | Made In India |
Usage/Application | Dry Fruit Packaging |
Brand | Pouch Factory |
Material | PET |
View Complete details
Minimum Order Quantity | 100 Kg |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Pattern | Printed |
Pouch Lamination | Double Layer Lamination |
Thickness | 100 Micron / 4 Mil |
Additional Cost Items | Dye Cylinder Cost |
View Complete details
Minimum Order Quantity: 2000 Piece
Pouch Pattern | Plain |
Thickness | 21 Micron |
Country of Origin | Made In India |
Material | Plastic |
Brand | Pouch Factory |
Colour | Silver |
View Complete details
Minimum Order Quantity: 50 Piece
Minimum Order Quantity | 100 Kg |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Stand up Pouch |
Pouch Lamination | Double Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Design | Readymade |
View Complete details
Minimum Order Quantity: 2000 Piece
Pouch Pattern | Printed |
Country of Origin | Made In India |
Material | PP |
Brand | Pouch Factory |
Is It Flexible | Flexible |
View Complete details
Minimum Order Quantity | 250 Kg |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | 3 Side Sealed Pouch |
View Complete details
Minimum Order Quantity | 100 Kg |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Pouch Pattern | Printed |
Pouch Lamination | Double Layer Lamination |
Thickness | 100 Micron / 4 Mil |
Additional Cost Items | Dye Cylinder Cost |
View Complete details
Material | PVC |
Usage/Application | Food Packaging |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Design | Readymade |
Available Colors | Transparent |
View Complete details